...
Amandla okukhiphayo | 250W | 315W |
I-voltage yokufaka | 220V-240V | 120-240V, 277V, 277-347V, 347V, 400V |
Okokufaka kwamanje(Ubukhulu) | 1.5A@220V | 3.4A@120V |
Amandla okokufaka | 265W@220V | 342W@120V |
Isici samandla | 0.97@220V | 0.97@120V |
Ukusebenza kahle | 94%@220V | 92%@120V |
I-THD | <10% | <10% |
Ukufiphala | 50%-100% | 50%-100% |
Isibani | 250W CMH SE | 315W CMH SE |
Ukuvikelwa | Isifunda esivulekile, isifunda esifushane, izinga lokushisa elingaphezulu, ukuphela kwesibani sempilo, i-voltage engaphezulu, i-voltage ephansi |
Izinga lokushisa lokusebenza | -20 ℃ ~ +40 ℃ |
Izinga lokushisa lesitoreji | -40 ℃ ~ +70 ℃ |
Izinga le-IP | IP20 |
Okokuzilibazisa kanye nokukhanyisa okungeziwe kweGreenhouse