Amandla okukhiphayo | 600W (HPS) | 630W (CMH) | 945W (CMH) | 1000W (CMH) | 1000W (HPS) |
I-voltage yokufaka | 277V, 277-347V, 347V, 400V | ||||
Okokufaka kwamanje(Ubukhulu) | 2.8A@277V | 2.8A@277V | 4.2A@277V | 4.4A@277V | 4.8A@277V |
Amandla okokufaka | 632W@277V | 632W@277V | 9.84W@120V | 1042W@120V | 1198W@120V |
Isici samandla | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 |
Ukusebenza kahle | 95%@277V | 95%@277V | 96%@277V | 96%@277V | 96%@277V |
I-THD | <10% | <10% | <10% | <10% | <10% |
Ukufiphala | 40%-100% | 50%-100% | 50%-100% | 50%-100% | 60%-115% |
Isibani | 600W HPS DE | 630W CMH DE | 945W CMH DE | 1000W CMH DE | 1000W HPS DE |
Ukuvikelwa | Isifunda esivulekile, isifunda esifushane, izinga lokushisa elingaphezulu, ukuphela kwesibani sempilo, i-voltage engaphezulu, i-voltage ephansi |
1000W/600W HPS DE | 1000W/630W CMH DE | 945W CMH DE |
Izinga lokushisa lokusebenza | -20℃~ +40℃ |
Izinga lokushisa lesitoreji | -40 ℃ ~ +70 ℃ |
Izinga le-IP | I-IP20(IP65 ye-Ballast) |
Okokuzilibazisa kanye Nokukhanyisa Kwendlu Yokushisa