...
Amandla okukhiphayo | 315W (CMH) | 600W (HPS) | 630W (CMH) | I-Dual 315W (CMH) | 945W (CMH) | 1000W (CMH) | 1000W (HPS) |
I-voltage yokufaka | 208-240V, 277V, 277-347V, 347V, 400V | 120-240V, 277V, 277-347V, 347V, 400V | 208-240V, 277V, 277-347V, 347V | 277V, 277-347V, 347V | 277V, 277-347V,347V,400V, 480V | ||
Okokufaka kwamanje(Ubukhulu) | 2.0A@208V | 6.6A@120V | 6.5A@120V | 3.8A@208V | 4.2A@277V | 4.4A@277V | 4.8A@277V |
Amandla okokufaka | 342W@208V | 632W@120V | 663W@120V | 663W@208V | 984W@277V | 1053W@277V | 1198W@277V |
Isici samandla | 0.97@208V | 0.97@120V | 0.97@120V | 0.97@208V | 0.97@277V | 0.97@277V | 0.97@277V |
Ukusebenza kahle | 92%@208V | 95%@120V | 95%@120V | 95%@208V | 96%@277V | 96%@277V | 96%@277V |
I-THD | <10% | <10% | <10% | <10% | <10% | <10% | <10% |
Ukufiphala | 50%-100% | 40%-110% | 50%-100% | 50%-100% | 50%-100% | 50%-100% | 60%-115% |
Isibani | 315W CMH SE | 600W HPS DE | 630W CMH DE | 315W CMH SE | 945W CMH DE | 1000W CMH SE | 1000W HPS DE |
Ukuvikelwa | Isifunda esivulekile, isifunda esifushane, izinga lokushisa elingaphezulu, ukuphela kwesibani sempilo, i-voltage engaphezulu, i-voltage ephansi |
1000W/600W HPS DE | 1000W/630W CMH DE | 945W CMH DE | 315W CMH SE |
Izinga lokushisa lokusebenza | -20 ℃ ~ +40 ℃ |
Izinga lokushisa lesitoreji | -40 ℃ ~ +70 ℃ |
Izinga le-IP | I-IP20(IP65 ye-Ballast) |
Okokuzilibazisa kanye Nokukhanyisa Kwendlu Yokushisa